- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures (1MB max, 10 or less): With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 15
Filter results
Ref | Type | Area | Bedrooms | Constructed area | Pictures (1MB max, 10 or less) | Price | |
---|---|---|---|---|---|---|---|
AP0007 | Apartment | Torviscas Alto | 1 | 44 | 19 | 185.000€ | |
AP0024 | Apartment | Torviscas Alto | 1 | 45 | 18 | 189.000€ | |
AP0015 | Apartment | Costa del Silencio | 2 | 50 | 14 | 129.000€ | |
AP0010 | Apartment | Los Cristianos Playa de las Vistas | 1 | 50 | 10 | 198.500€ | |
AP0014 | Apartment | Los Cristianos | 2 | 50 | 7 | 304.500€ | |
AP0017 | Apartment | Los Cristianos | 1 | 52 | 15 | 252.000€ | |
AP0023 | Apartment | El Médano LA JAQUITA | 2 | 78 | 30 | 257.250€ | |
AP0008 | Apartment | Los Cristianos Paseo marítimo | 2 | 78 | 17 | 290.000€ | |
AP0021 | Apartment | San Miguel de Abona GOLF DEL SUR | 2 | 82 | 26 | 285.000€ | |
AP0022 | Apartment | Los Cristianos Jardines Canarios | 3 | 85 | 29 | 299.000€ | |
AP0020 | Apartment | Los Cristianos Los Angeles | 3 | 85 | 16 | 262.500€ | |
PIS0001 | Apartment | Los Cristianos | 2 | 95 | 21 | 367.500€ |
Showing 1 to 12 of 15